PB.Portugieser Rot.DQ.htr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: potassium polyaspartate, acidity regulators: tartaric acid, Konservierungsstoffe und Antioxidantien: Sulphite.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 313 kJ / 75 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 1.3 g |
| of which sugars | 1.3 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | PB.Portugieser Rot.DQ.htr.Pfalz |
| German AP number | 109/24 |
| Category | Wine |
| Color | red |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 160 331
Container
| EAN/GTIN | 4001153910518 |
| Packaging type | Glass bottle |
| Filling volume | 1 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | Semi-dry |
| Alcohol content as labeled | 12% vol |
| Residual sugar | 12.9 g/l |
| Acidity | 4.6 g/l |