Vier Jahreszeiten Winzer eG
Pfalz Souvignier gris DQ. trocken
List of ingredients
Ingredients: grapes, acidity regulators: tartaric acid, Preservatives: sulphur dioxide; Stabilisers: potassium polyaspartate.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 324 kJ / 77 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.3 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | Pfalz Souvignier gris DQ. trocken |
German AP number | 029/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649224404 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13% vol |
Residual sugar | 6.9 g/l |
Acidity | 7.6 g/l |
Allergens | |
---|---|
Sulphite | Yes |