HG.Riesling.Kab.htr.Ungst.Honigsäckel
List of ingredients
Ingredients: grapes, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, tartaric acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide, ascorbic acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 300 kJ / 72 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.4 g |
of which sugars | 1.4 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | HG.Riesling.Kab.htr.Ungst.Honigsäckel |
German AP number | 017/24HG |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Prädikatswein - Kabinett |
Region | Palatinate |
Vintage | 2023 |
Bottler
Heinrich Gies & Sohn GmbH
Limburgstraße 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4250190801406 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Semi-dry |
Alcohol content as labeled | 11.5% vol |
Residual sugar | 13.7 g/l |
Acidity | 6.8 g/l |
Allergens | |
---|---|
Sulphite | Yes |