PB.Riesling.Spl.htr.Pfalz
List of ingredients
Ingredients: grapes, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, tartaric acid, Konservierungsstoffe und Antioxidantien: ascorbic acid, Sulphite.
Bottled in a protective atmosphere
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 307 kJ / 73 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 1.5 g |
| of which sugars | 1.5 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | PB.Riesling.Spl.htr.Pfalz |
| German AP number | 117/24 |
| Category | Wine |
| Color | white |
| Origin | Wine from Germany |
| Quality level | Deutscher Prädikatswein - Spätlese |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 160 331
Container
| EAN/GTIN | 4001153217426 |
| Packaging type | Glass bottle |
| Filling volume | 0,75 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | Semi-dry |
| Alcohol content as labeled | 11.5% vol |
| Residual sugar | 14.7 g/l |
| Acidity | 7.4 g/l |