PB.Rivaner.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, Konservierungsstoffe und Antioxidantien: ascorbic acid, Sulphite.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 322 kJ / 77 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 0.7 g |
| of which sugars | 0.7 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | PB.Rivaner.DQ.tr.Pfalz |
| German AP number | 095/24 |
| Category | Wine |
| Color | white |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 160 331
Container
| EAN/GTIN | 4001153232221 |
| Packaging type | Glass bottle |
| Filling volume | 0,75 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | dry |
| Alcohol content as labeled | 12.5% vol |
| Residual sugar | 6.8 g/l |
| Acidity | 6.3 g/l |