Vier Jahreszeiten Winzer eG
VJ.Rivaner.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 322 kJ / 77 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Rivaner.DQ.tr.Pfalz |
German AP number | 080/03/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649191300 |
Packaging type | Glass bottle |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 7.1 g/l |
Acidity | 6.5 g/l |
Allergens | |
---|---|
Sulphite | Yes |