List of ingredients
Ingredients: grapes, sucrose, Stabilisers: potassium polyaspartate, carboxymethylcellulose, acidity regulators: tartaric acid, malic acid, preservatives and antioxidants: Sulphite, L-ascorbic acid, Gase und Packgase: carbon dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 313 kJ / 75 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 1.3 g |
of which sugars | 0.8 g |
Protein | 0 g |
Salt | 0 g |
Details
German AP number | 014/25 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Vintage | 2024 |
Bottler
5 160 331
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 7.8 g/l |
Acidity | 8 g/l |

