Vier Jahreszeiten Winzer eG
VJ.Chardonnay.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, acidity regulators: malic acid, Konservierungsstoffe und Antioxidantien: ascorbic acid, sulphur dioxide, Stabilisers: potassium polyaspartate.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 320 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.5 g |
of which sugars | 0.5 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Chardonnay.DQ.tr.Pfalz |
German AP number | 089/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649196404 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 5 g/l |
Acidity | 6.5 g/l |
Allergens | |
---|---|
Sulphite | Yes |