WF.Spätburgunder Rot.DQ.liebl.Pfalz
List of ingredients
Ingredients: sucrose, grapes, acidity regulators: lactic acid, Stabilisers: potassium polyaspartate, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 331 kJ / 79 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 2.4 g |
of which sugars | 2.4 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Spätburgunder Rot.DQ.liebl.Pfalz |
German AP number | 126/24 |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4010431000353 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Semi-sweet |
Alcohol content as labeled | 12% vol |
Residual sugar | 24.4 g/l |
Acidity | 5 g/l |
Allergens | |
---|---|
Sulphite | Yes |


