HG.Grauburgunder.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Stabilisers: Stabilissima S - (potassium polyaspartate).
Bottled in a protective atmosphere
Nutrition declaration
per 100 ml | |
---|---|
Energy | 318 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | HG.Grauburgunder.DQ.tr.Pfalz |
German AP number | 013/24WG |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Container
EAN/GTIN | 4250190804407 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 6.7 g/l |
Acidity | 6.4 g/l |
Allergens | |
---|---|
Sulphite | Yes |