WF.Morio Muskat.DQ.liebl.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: potassium polyaspartate, acidity regulators: tartaric acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 308 kJ / 74 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 3.0 g |
of which sugars | 3.0 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Morio Muskat.DQ.liebl.Pfalz |
German AP number | 067/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4010431000070 |
Packaging type | Glass bottle |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Semi-sweet |
Alcohol content as labeled | 10.5% vol |
Residual sugar | 29.6 g/l |
Acidity | 6.4 g/l |
Allergens | |
---|---|
Sulphite | Yes |