HG.Cabernet Sauvignon Rot.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Konservierungsstoffe und Antioxidantien: Sulphite, Stabilisers: potassium polyaspartate.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 322 kJ / 77 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 0.5 g |
| of which sugars | 0.5 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | HG.Cabernet Sauvignon Rot.DQ.tr.Pfalz |
| German AP number | 016/24HG |
| Category | Wine |
| Color | red |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 114 183
Container
| EAN/GTIN | 4250190810408 |
| Packaging type | Glass bottle |
| Filling volume | 0,75 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | dry |
| Alcohol content as labeled | 13% vol |
| Residual sugar | 5 g/l |
| Acidity | 5.4 g/l |