Vier Jahreszeiten Winzer eG
WF.Portugieser Rot.DQ.htr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: potassium polyaspartate, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 313 kJ / 75 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.2 g |
of which sugars | 1.2 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Portugieser Rot.DQ.htr.Pfalz |
German AP number | 056/24 |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2022 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4010431000261 |
Packaging type | Glass bottle |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Semi-dry |
Alcohol content as labeled | 12% vol |
Residual sugar | 12.3 g/l |
Acidity | 4.9 g/l |
Allergens | |
---|---|
Sulphite | Yes |