WF.Sauvignon Blanc.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, acidity regulators: tartaric acid, Konservierungsstoffe und Antioxidantien: ascorbic acid, sulphur dioxide, Gase und Packgase: Carbonic acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 306 kJ / 73 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.2 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Sauvignon Blanc.DQ.tr.Pfalz |
German AP number | 054/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4010431000124 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 6.4 g/l |
Acidity | 6.8 g/l |
Allergens | |
---|---|
Sulphite | Yes |