Vier Jahreszeiten Winzer eG
Wild & Wein Rotwein Cuvée DQ. trocken
List of ingredients
Ingredients: sucrose, grapes, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Stabilisers: Stabilissima S - (potassium polyaspartate).
Nutrition declaration
per 100 ml | |
---|---|
Energy | 315 kJ / 75 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 1.4 g |
of which sugars | 0.5 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | Wild & Wein Rotwein Cuvée DQ. trocken |
German AP number | 048/24 |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2022 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649529400 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13% vol |
Residual sugar | 5 g/l |
Acidity | 5.1 g/l |
Allergens | |
---|---|
Sulphite | Yes |


