HG.Sauvignon Blanc.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 319 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | HG.Sauvignon Blanc.DQ.tr.Pfalz |
German AP number | 014/24HG |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 114 183
Container
EAN/GTIN | 4250190805404 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 7.1 g/l |
Acidity | 6.9 g/l |
Allergens | |
---|---|
Sulphite | Yes |