WF.Grauburgunder.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, acidity regulators: tartaric acid, Stabilisers: carboxymethylcellulose, Konservierungsstoffe und Antioxidantien: ascorbic acid, sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 318 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.6 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Grauburgunder.DQ.tr.Pfalz |
German AP number | 024/02/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4010431000520 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 6.5 g/l |
Acidity | 7.2 g/l |
Allergens | |
---|---|
Sulphite | Yes |