Vier Jahreszeiten Winzer eG
VJ.Rotwein Cuvée Barrique.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: potassium polyaspartate, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 338 kJ / 81 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.6 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Rotwein Cuvée Barrique.DQ.tr.Pfalz |
German AP number | 068/24 |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2022 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649517407 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13.5% vol |
Residual sugar | 5.6 g/l |
Acidity | 5.6 g/l |
Allergens | |
---|---|
Sulphite | Yes |