PB.Grüner Silvaner.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, acidity regulators: tartaric acid, malic acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Gase und Packgase: Carbonic acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 318 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | PB.Grüner Silvaner.DQ.tr.Pfalz |
German AP number | 059/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4001153101220 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 6.7 g/l |
Acidity | 6.7 g/l |
Allergens | |
---|---|
Sulphite | Yes |