WF.Portugieser Rosé.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Gase und Packgase: Carbonic acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Stabilisers: potassium polyaspartate, acidity regulators: tartaric acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 293 kJ / 70 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.4 g |
of which sugars | 0.4 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | WF.Portugieser Rosé.DQ.tr.Pfalz |
German AP number | 008/24KL |
Category | Wine |
Color | rose |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 502
Container
EAN/GTIN | 4010431000964 |
Packaging type | Glass bottle |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12% vol |
Residual sugar | 4.5 g/l |
Acidity | 6.5 g/l |
Allergens | |
---|---|
Sulphite | Yes |