PB.Müller Thurgau.DQ.htr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, tartaric acid, Konservierungsstoffe und Antioxidantien: Sulphite.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 315 kJ / 75 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 1.3 g |
| of which sugars | 1.3 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | PB.Müller Thurgau.DQ.htr.Pfalz |
| German AP number | 096/01/24 |
| Category | Wine |
| Color | white |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 160 331
Container
| EAN/GTIN | 4001153110628 |
| Packaging type | Glass bottle |
| Filling volume | 0,75 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | Semi-dry |
| Alcohol content as labeled | 12% vol |
| Residual sugar | 12.7 g/l |
| Acidity | 6.4 g/l |