PB.Riesling.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, acidity regulators: malic acid, tartaric acid, Stabilisers: carboxymethylcellulose, Konservierungsstoffe und Antioxidantien: ascorbic acid, Sulphite.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 319 kJ / 76 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 0.7 g |
| of which sugars | 0.7 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | PB.Riesling.DQ.tr.Pfalz |
| German AP number | 120/01/24 |
| Category | Wine |
| Color | white |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2023 |
Bottler
5 160 331
Container
| EAN/GTIN | 4001153218911 |
| Packaging type | Glass bottle |
| Filling volume | 1 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | dry |
| Alcohol content as labeled | 12.5% vol |
| Residual sugar | 7.2 g/l |
| Acidity | 7.5 g/l |