HG.Merlot Rot.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Stabilisers: potassium polyaspartate.
Bottled in a protective atmosphere
Nutrition declaration
per 100 ml | |
---|---|
Energy | 320 kJ / 76 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 1.5 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | HG.Merlot Rot.DQ.tr.Pfalz |
German AP number | 011/24WG |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2022 |
Bottler
5 114 183
Container
EAN/GTIN | 4250190809402 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13% vol |
Residual sugar | 5.6 g/l |
Acidity | 5.1 g/l |
Allergens | |
---|---|
Sulphite | Yes |


