Vier Jahreszeiten Winzer eG
SF.Riesling.DQ.liebl.Fried Gerümpel
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: carboxymethylcellulose, Konservierungsstoffe und Antioxidantien: sulphur dioxide, ascorbic acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 317 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 2.7 g |
of which sugars | 2.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | SF.Riesling.DQ.liebl.Fried Gerümpel |
German AP number | 049/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4025647006334 |
Packaging type | Glass bottle |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Semi-sweet |
Alcohol content as labeled | 10% vol |
Residual sugar | 26.6 g/l |
Acidity | 6.8 g/l |
Allergens | |
---|---|
Sulphite | Yes |