Vier Jahreszeiten Winzer eG
Pfalz St. Laurent Rotwein DQ. trocken
List of ingredients
Ingredients: sucrose, Konservierungsstoffe und Antioxidantien: Sulphite, Stabilisers: Stabilissima S - (potassium polyaspartate); grapes.
Nutrition declaration
| per 100 ml | |
|---|---|
| Energy | 316 kJ / 75 kcal |
| Fats | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 1.1 g |
| of which sugars | 0.5 g |
| Protein | 0 g |
| Salt | 0 g |
Details
| Name | Pfalz St. Laurent Rotwein DQ. trocken |
| German AP number | 044/24 |
| Category | Wine |
| Color | red |
| Origin | Wine from Germany |
| Quality level | Deutscher Qualitätswein |
| Region | Palatinate |
| Vintage | 2022 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
| EAN/GTIN | 4001153900120 |
| Packaging type | Glass bottle |
| Filling volume | 0,75 l |
| Bottle cap | Screw cap |
Table of contents
| Analytical data | |
|---|---|
| Flavour statement | dry |
| Alcohol content as labeled | 13% vol |
| Residual sugar | 5.4 g/l |
| Acidity | 4.3 g/l |