Vier Jahreszeiten Winzer eG
VJ.Riesling.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, Stabilisers: carboxymethylcellulose, acidity regulators: malic acid, tartaric acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 312 kJ / 75 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Riesling.DQ.tr.Pfalz |
German AP number | 087/02/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649189505 |
Packaging type | Glass bottle |
Filling volume | 0,25 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 7.1 g/l |
Acidity | 7.1 g/l |
Allergens | |
---|---|
Sulphite | Yes |