Vier Jahreszeiten Winzer eG
VJ.Sauvitage.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Preservatives: sulphur dioxide; Stabilisers: potassium polyaspartate.
Bottled in a protective atmosphere
Nutrition declaration
per 100 ml | |
---|---|
Energy | 331 kJ / 79 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.7 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Sauvitage.DQ.tr.Pfalz |
German AP number | 030/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4007649225401 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13% vol |
Residual sugar | 6.6 g/l |
Acidity | 8 g/l |
Allergens | |
---|---|
Sulphite | Yes |