SF.Fridolino Secco Rosé.tr
List of ingredients
Ingredients: sucrose, grapes, Konservierungsstoffe und Antioxidantien: sulphur dioxide, Gase und Packgase: Carbonic acid.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 272 kJ / 65 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 2.1 g |
of which sugars | 2.1 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | SF.Fridolino Secco Rosé.tr |
German AP number | L24006 |
Category | Aerated semi-sparkling wine |
Color | rose |
Origin | Product of Germany |
Region | Palatinate |
Bottler
5 160 331
Container
EAN/GTIN | 4025647011116 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 10% vol |
Residual sugar | 20.6 g/l |
Acidity | 6.5 g/l |
Allergens | |
---|---|
Sulphite | Yes |