PB.Merlot Barrique Rot.DQ.tr.Pfalz
List of ingredients
Ingredients: sucrose, grapes, Stabilisers: potassium polyaspartate, Konservierungsstoffe und Antioxidantien: Sulphite.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 341 kJ / 81 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.5 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | PB.Merlot Barrique Rot.DQ.tr.Pfalz |
German AP number | 094/24 |
Category | Wine |
Color | red |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2022 |
Bottler
5 160 331
Container
EAN/GTIN | 4001153940928 |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13.5% vol |
Residual sugar | 5.6 g/l |
Acidity | 5.4 g/l |
Allergens | |
---|---|
Sulphite | Yes |