SF.Riesling.DQ.tr.Forst Schnepfenflug
List of ingredients
Ingredients: grapes, sucrose, Stabilisers: potassium polyaspartate, preservatives and antioxidants: L-ascorbic acid, Sulphite, acidity regulators: tartaric acid, Gase und Packgase: carbon dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 310 kJ / 74 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 1.2 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | SF.Riesling.DQ.tr.Forst Schnepfenflug |
German AP number | 202/24 |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Vintage | 2024 |
Bottler
5 160 331
Container
EAN/GTIN | 4025647001377 |
Filling volume | 1 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 6.5 g/l |
Acidity | 7.6 g/l |

