Vier Jahreszeiten Winzer eG
VJ.Riesling.DQ.tr.Dürkh Fronhof
List of ingredients
Ingredients: grapes, sucrose, Stabilisers: potassium polyaspartate, preservatives and antioxidants: Sulphite, Gase und Packgase: carbon dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 314 kJ / 75 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 0.7 g |
of which sugars | 0.2 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | VJ.Riesling.DQ.tr.Dürkh Fronhof |
German AP number | 036/24KL |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Vintage | 2024 |
Producer
Vier Jahreszeiten Winzer eG
Limburgstr. 8
67098 Bad Dürkheim
Germany
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 12.5% vol |
Residual sugar | 1.9 g/l |
Acidity | 7.7 g/l |

