HG.Chardonnay.DQ.tr.Pfalz
List of ingredients
Ingredients: grapes, sucrose, Stabilisers: carboxymethylcellulose, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 318 kJ / 76 kcal |
Fats | 0 g |
of which saturated fats | 0 g |
Carbohydrates | 1.3 g |
of which sugars | 0.6 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | HG.Chardonnay.DQ.tr.Pfalz |
German AP number | 012/24WG |
Category | Wine |
Color | white |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
Heinrich Gies & Sohn GmbH
Limburgstraße 8
67098 Bad Dürkheim
Germany
Container
EAN/GTIN | 4250190806401 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | dry |
Alcohol content as labeled | 13% vol |
Residual sugar | 6.2 g/l |
Acidity | 6.4 g/l |
Allergens | |
---|---|
Sulphite | Yes |