PB.Merlot Rosé.DQ.fh.Pfalz
List of ingredients
Ingredients: grapes, sucrose, acidity regulators: malic acid, tartaric acid, Konservierungsstoffe und Antioxidantien: sulphur dioxide.
Nutrition declaration
per 100 ml | |
---|---|
Energy | 304 kJ / 73 kcal |
Fats | 0 g |
of which saturates | 0 g |
Carbohydrates | 1.4 g |
of which sugars | 1.4 g |
Protein | 0 g |
Salt | 0 g |
Details
Name | PB.Merlot Rosé.DQ.fh.Pfalz |
German AP number | 015/01/24KL |
Category | Wine |
Color | rose |
Origin | Wine from Germany |
Quality level | Deutscher Qualitätswein |
Region | Palatinate |
Vintage | 2023 |
Bottler
5 160 331
Container
EAN/GTIN | 4001153940324 |
Packaging type | Glass bottle |
Filling volume | 0,75 l |
Bottle cap | Screw cap |
Table of contents
Analytical data | |
---|---|
Flavour statement | Off-dry |
Alcohol content as labeled | 11.5% vol |
Residual sugar | 13.6 g/l |
Acidity | 6.5 g/l |
Allergens | |
---|---|
Sulphite | Yes |


